Kano Pillars
NigeriaProfessional Football League
- CAF Champions League Qualification
- CAF Confederation Cup Qualification
- Relegation
News
About
Kano Pillars is a football club based in Nigeria. Follow Kano Pillars on FotMob for live match updates, detailed statistics, squad information, transfer news, and comprehensive performance analytics.
Rabiu Ali leads Kano Pillars's scoring in league play with 8 goals this season. Ahmed Musa has contributed 6, while Chiedozie Okorie has added 6.
Kano Pillars have been in inconsistent form recently, winning 2 of their last 5 matches (40% win rate). They have scored 4 goals and conceded 7 during this period. Overall, finding the net has proven difficult. In the NPFL, their recent results include a 0-3 loss to Ikorodu City, a 2-1 win against Rivers United FC, a 1-2 loss to Kun Khalifat, a 1-0 win against Warri Wolves FC, and a 0-1 loss to Plateau United.
Recent results for Kano Pillars:
- April 12, 2026: NPFL - 0-3 loss at Ikorodu City
- April 19, 2026: NPFL - 2-1 win vs Rivers United FC
- May 3, 2026: NPFL - 1-2 loss at Kun Khalifat
- May 10, 2026: NPFL - 1-0 win vs Warri Wolves FC
- May 24, 2026: NPFL - 0-1 loss at Plateau United
Kano Pillars currently sits in 16th place in the Professional Football League with 48 points from 38 matches (15W 6D 17L).
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Enugu Rangers | 38 | 19 | 11 | 8 | +20 | 68 |
| 2 | Rivers United FC | 38 | 19 | 10 | 9 | +13 | 67 |
| 3 | Shooting Stars | 38 | 18 | 6 | 14 | +1 | 60 |
| 4 | Ikorodu City | 38 | 16 | 10 | 12 | +4 | 58 |
| 5 | Bendel Insurance | 38 | 14 | 14 | 10 | +6 | 56 |
| 6 | Nasarawa United | 38 | 16 | 8 | 14 | +3 | 56 |
| 7 | Abia Warriors | 38 | 16 | 7 | 15 | -3 | 55 |
| 8 | Barau | 38 | 13 | 13 | 12 | +4 | 52 |
| 9 | Katsina United | 38 | 14 | 10 | 14 | -3 | 52 |
| 10 | Plateau United | 38 | 15 | 5 | 18 | -1 | 50 |
| 11 | Kwara United | 38 | 13 | 11 | 14 | -1 | 50 |
| 12 | Enyimba | 38 | 13 | 10 | 15 | +2 | 49 |
| 13 | Kun Khalifat | 37 | 13 | 10 | 14 | +2 | 49 |
| 14 | Warri Wolves FC | 38 | 13 | 10 | 15 | -5 | 49 |
| 15 | Niger Tornadoes | 38 | 13 | 9 | 16 | +1 | 48 |
| 16 | Kano Pillars | 38 | 15 | 6 | 17 | -5 | 48 |
| 17 | Remo Stars | 38 | 14 | 5 | 19 | -5 | 47 |
| 18 | El Kanemi Warriors | 37 | 12 | 8 | 17 | -19 | 44 |
| 19 | Bayelsa United | 38 | 11 | 10 | 17 | -5 | 43 |
| 20 | Wikki Tourist | 38 | 9 | 13 | 16 | -12 | 40 |
FotMob provides comprehensive coverage of Kano Pillars, including live match updates, squad information, transfer news, fixture lists, and detailed performance analytics. Follow Kano Pillars to receive notifications about upcoming matches, goals, and other key events.
Professional Football League
- CAF Champions League Qualification
- CAF Confederation Cup Qualification
- Relegation
News
About
Kano Pillars is a football club based in Nigeria. Follow Kano Pillars on FotMob for live match updates, detailed statistics, squad information, transfer news, and comprehensive performance analytics.
Rabiu Ali leads Kano Pillars's scoring in league play with 8 goals this season. Ahmed Musa has contributed 6, while Chiedozie Okorie has added 6.
Kano Pillars have been in inconsistent form recently, winning 2 of their last 5 matches (40% win rate). They have scored 4 goals and conceded 7 during this period. Overall, finding the net has proven difficult. In the NPFL, their recent results include a 0-3 loss to Ikorodu City, a 2-1 win against Rivers United FC, a 1-2 loss to Kun Khalifat, a 1-0 win against Warri Wolves FC, and a 0-1 loss to Plateau United.
Recent results for Kano Pillars:
- April 12, 2026: NPFL - 0-3 loss at Ikorodu City
- April 19, 2026: NPFL - 2-1 win vs Rivers United FC
- May 3, 2026: NPFL - 1-2 loss at Kun Khalifat
- May 10, 2026: NPFL - 1-0 win vs Warri Wolves FC
- May 24, 2026: NPFL - 0-1 loss at Plateau United
Kano Pillars currently sits in 16th place in the Professional Football League with 48 points from 38 matches (15W 6D 17L).
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Enugu Rangers | 38 | 19 | 11 | 8 | +20 | 68 |
| 2 | Rivers United FC | 38 | 19 | 10 | 9 | +13 | 67 |
| 3 | Shooting Stars | 38 | 18 | 6 | 14 | +1 | 60 |
| 4 | Ikorodu City | 38 | 16 | 10 | 12 | +4 | 58 |
| 5 | Bendel Insurance | 38 | 14 | 14 | 10 | +6 | 56 |
| 6 | Nasarawa United | 38 | 16 | 8 | 14 | +3 | 56 |
| 7 | Abia Warriors | 38 | 16 | 7 | 15 | -3 | 55 |
| 8 | Barau | 38 | 13 | 13 | 12 | +4 | 52 |
| 9 | Katsina United | 38 | 14 | 10 | 14 | -3 | 52 |
| 10 | Plateau United | 38 | 15 | 5 | 18 | -1 | 50 |
| 11 | Kwara United | 38 | 13 | 11 | 14 | -1 | 50 |
| 12 | Enyimba | 38 | 13 | 10 | 15 | +2 | 49 |
| 13 | Kun Khalifat | 37 | 13 | 10 | 14 | +2 | 49 |
| 14 | Warri Wolves FC | 38 | 13 | 10 | 15 | -5 | 49 |
| 15 | Niger Tornadoes | 38 | 13 | 9 | 16 | +1 | 48 |
| 16 | Kano Pillars | 38 | 15 | 6 | 17 | -5 | 48 |
| 17 | Remo Stars | 38 | 14 | 5 | 19 | -5 | 47 |
| 18 | El Kanemi Warriors | 37 | 12 | 8 | 17 | -19 | 44 |
| 19 | Bayelsa United | 38 | 11 | 10 | 17 | -5 | 43 |
| 20 | Wikki Tourist | 38 | 9 | 13 | 16 | -12 | 40 |
FotMob provides comprehensive coverage of Kano Pillars, including live match updates, squad information, transfer news, fixture lists, and detailed performance analytics. Follow Kano Pillars to receive notifications about upcoming matches, goals, and other key events.