FC Chelyabinsk II
RussiaSecond League
- Promotion
- Promotion qualification
- Relegation
- Qualification next stage
- Relegation qualification
News
About
FC Chelyabinsk II is a football club based in Russia. Follow FC Chelyabinsk II on FotMob for live match updates, detailed statistics, squad information, transfer news, and comprehensive performance analytics.
FC Chelyabinsk II currently sits in 10th place in the Second League (Division B Group 4) with 9 points from 10 matches (2W 3D 5L).
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Khimik Dzerzhinsk | 10 | 8 | 1 | 1 | +17 | 25 |
| 2 | KDV | 10 | 8 | 0 | 2 | +10 | 24 |
| 3 | Pobeda Nizhny Novgorod | 10 | 6 | 1 | 3 | +5 | 19 |
| 4 | FC Orenburg II | 10 | 4 | 5 | 1 | +6 | 17 |
| 5 | Krylya Sovetov Samara II | 10 | 4 | 2 | 4 | +4 | 14 |
| 6 | Akron Togliatti 2 | 10 | 4 | 1 | 5 | 0 | 13 |
| 7 | Zenit Izhevsk | 10 | 3 | 3 | 4 | -1 | 12 |
| 8 | Rubin Kazan 2 | 10 | 2 | 5 | 3 | 0 | 11 |
| 9 | Ural II | 10 | 2 | 4 | 4 | -4 | 10 |
| 10 | FC Chelyabinsk II | 10 | 2 | 3 | 5 | -8 | 9 |
| 11 | NoSta | 10 | 1 | 3 | 6 | -12 | 6 |
| 12 | Dinamo Barnaul | 10 | 0 | 4 | 6 | -17 | 4 |
FotMob provides comprehensive coverage of FC Chelyabinsk II, including live match updates, squad information, transfer news, fixture lists, and detailed performance analytics. Follow FC Chelyabinsk II to receive notifications about upcoming matches, goals, and other key events.
Next match
No next match scheduled
Second League
Second League
- Promotion
- Promotion qualification
- Relegation
- Qualification next stage
- Relegation qualification
News
About
FC Chelyabinsk II is a football club based in Russia. Follow FC Chelyabinsk II on FotMob for live match updates, detailed statistics, squad information, transfer news, and comprehensive performance analytics.
FC Chelyabinsk II currently sits in 10th place in the Second League (Division B Group 4) with 9 points from 10 matches (2W 3D 5L).
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Khimik Dzerzhinsk | 10 | 8 | 1 | 1 | +17 | 25 |
| 2 | KDV | 10 | 8 | 0 | 2 | +10 | 24 |
| 3 | Pobeda Nizhny Novgorod | 10 | 6 | 1 | 3 | +5 | 19 |
| 4 | FC Orenburg II | 10 | 4 | 5 | 1 | +6 | 17 |
| 5 | Krylya Sovetov Samara II | 10 | 4 | 2 | 4 | +4 | 14 |
| 6 | Akron Togliatti 2 | 10 | 4 | 1 | 5 | 0 | 13 |
| 7 | Zenit Izhevsk | 10 | 3 | 3 | 4 | -1 | 12 |
| 8 | Rubin Kazan 2 | 10 | 2 | 5 | 3 | 0 | 11 |
| 9 | Ural II | 10 | 2 | 4 | 4 | -4 | 10 |
| 10 | FC Chelyabinsk II | 10 | 2 | 3 | 5 | -8 | 9 |
| 11 | NoSta | 10 | 1 | 3 | 6 | -12 | 6 |
| 12 | Dinamo Barnaul | 10 | 0 | 4 | 6 | -17 | 4 |
FotMob provides comprehensive coverage of FC Chelyabinsk II, including live match updates, squad information, transfer news, fixture lists, and detailed performance analytics. Follow FC Chelyabinsk II to receive notifications about upcoming matches, goals, and other key events.