CSM Olimpia Satu Mare
RomaniaLiga II
- Promotion
- Promotion qualification
- Relegation qualification
- Relegation
Stadium
News
About
CSM Olimpia Satu Mare is a football club based in Satu Mare, Romania, playing their home matches at Stadionul Daniel Prodan. Follow CSM Olimpia Satu Mare on FotMob for live match updates, detailed statistics, squad information, transfer news, and comprehensive performance analytics.
Marius Hosu leads CSM Olimpia Satu Mare's scoring in league play with 6 goals this season. Alin Vasalie has contributed 3, while Mircea Donca has added 3.
CSM Olimpia Satu Mare have been in strong form recently, winning 3 of their last 5 matches (60% win rate). They have scored 13 goals and conceded 5 during this period. Overall, their attack has been firing on all cylinders. In the Liga II Relegation Group B, their recent results include a 3-1 win against FC Bacau, a 4-0 win against Comunal Selimbar, a 3-1 win against CS Afumati, a 1-1 draw with CS Tunari, and a 2-2 draw with Concordia Chiajna.
Recent results for CSM Olimpia Satu Mare:
- April 10, 2026: Liga II Relegation Group B - 3-1 win at FC Bacau
- April 18, 2026: Liga II Relegation Group B - 4-0 win vs Comunal Selimbar
- April 25, 2026: Liga II Relegation Group B - 3-1 win at CS Afumati
- May 2, 2026: Liga II Relegation Group B - 1-1 draw vs CS Tunari
- May 9, 2026: Liga II Relegation Group B - 2-2 draw at Concordia Chiajna
CSM Olimpia Satu Mare currently sits in 7th place in the Liga II (Relegation Group B) with 28 points from 7 matches (4W 2D 1L).
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Bacau | 7 | 3 | 0 | 4 | -4 | 42 |
| 2 | Concordia Chiajna | 7 | 4 | 2 | 1 | +5 | 41 |
| 3 | CSM Resita | 7 | 2 | 1 | 4 | -4 | 40 |
| 4 | CS Afumati | 7 | 2 | 1 | 4 | -1 | 37 |
| 5 | CSC Dumbravita | 7 | 2 | 1 | 4 | -1 | 32 |
| 6 | Comunal Selimbar | 7 | 3 | 1 | 3 | -1 | 30 |
| 7 | CSM Olimpia Satu Mare | 7 | 4 | 2 | 1 | +7 | 28 |
| 8 | CS Tunari | 7 | 3 | 2 | 2 | -1 | 27 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Corvinul Hunedoara | 21 | 16 | 5 | 0 | +24 | 53 |
| 2 | Sepsi OSK | 21 | 13 | 5 | 3 | +16 | 44 |
| 3 | Chindia Targoviste | 21 | 12 | 3 | 6 | +18 | 39 |
| 4 | FC Bihor Oradea | 21 | 12 | 3 | 6 | +16 | 39 |
| 5 | FC Voluntari | 21 | 11 | 6 | 4 | +14 | 39 |
| 6 | Steaua Bucuresti | 21 | 12 | 3 | 6 | +9 | 39 |
| 7 | ASA Targu Mures | 21 | 11 | 4 | 6 | +15 | 37 |
| 8 | CSM Resita | 21 | 10 | 3 | 8 | +6 | 33 |
| 9 | FC Bacau | 21 | 9 | 6 | 6 | +2 | 33 |
| 10 | Metalul Buzau | 21 | 10 | 2 | 9 | +7 | 32 |
| 11 | CSM Politehnica Iasi | 21 | 9 | 4 | 8 | +3 | 31 |
| 12 | CS Afumati | 21 | 9 | 3 | 9 | +4 | 30 |
| 13 | Concordia Chiajna | 21 | 8 | 3 | 10 | +5 | 27 |
| 14 | Gloria Bistrita | 21 | 7 | 5 | 9 | 0 | 26 |
| 15 | CSM Slatina | 21 | 7 | 5 | 9 | -1 | 26 |
| 16 | CSC Dumbravita | 21 | 7 | 4 | 10 | -8 | 25 |
| 17 | Comunal Selimbar | 21 | 5 | 5 | 11 | -5 | 20 |
| 18 | Ceahlaul Piatra-Neamt | 21 | 5 | 3 | 13 | -23 | 18 |
| 19 | CS Dinamo Bucuresti | 21 | 3 | 7 | 11 | -16 | 16 |
| 20 | CS Tunari | 21 | 3 | 7 | 11 | -17 | 16 |
| 21 | CSM Olimpia Satu Mare | 21 | 4 | 2 | 15 | -26 | 14 |
| 22 | Campulung Muscel | 21 | 2 | 4 | 15 | -43 | 10 |
CSM Olimpia Satu Mare plays their home matches at Stadionul Daniel Prodan in Satu Mare, which has a capacity of 17,200.
FotMob provides comprehensive coverage of CSM Olimpia Satu Mare, including live match updates, squad information, transfer news, fixture lists, and detailed performance analytics. Follow CSM Olimpia Satu Mare to receive notifications about upcoming matches, goals, and other key events.
Liga II
Liga II
- Promotion
- Promotion qualification
- Relegation qualification
- Relegation
News
About
CSM Olimpia Satu Mare is a football club based in Satu Mare, Romania, playing their home matches at Stadionul Daniel Prodan. Follow CSM Olimpia Satu Mare on FotMob for live match updates, detailed statistics, squad information, transfer news, and comprehensive performance analytics.
Marius Hosu leads CSM Olimpia Satu Mare's scoring in league play with 6 goals this season. Alin Vasalie has contributed 3, while Mircea Donca has added 3.
CSM Olimpia Satu Mare have been in strong form recently, winning 3 of their last 5 matches (60% win rate). They have scored 13 goals and conceded 5 during this period. Overall, their attack has been firing on all cylinders. In the Liga II Relegation Group B, their recent results include a 3-1 win against FC Bacau, a 4-0 win against Comunal Selimbar, a 3-1 win against CS Afumati, a 1-1 draw with CS Tunari, and a 2-2 draw with Concordia Chiajna.
Recent results for CSM Olimpia Satu Mare:
- April 10, 2026: Liga II Relegation Group B - 3-1 win at FC Bacau
- April 18, 2026: Liga II Relegation Group B - 4-0 win vs Comunal Selimbar
- April 25, 2026: Liga II Relegation Group B - 3-1 win at CS Afumati
- May 2, 2026: Liga II Relegation Group B - 1-1 draw vs CS Tunari
- May 9, 2026: Liga II Relegation Group B - 2-2 draw at Concordia Chiajna
CSM Olimpia Satu Mare currently sits in 7th place in the Liga II (Relegation Group B) with 28 points from 7 matches (4W 2D 1L).
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Bacau | 7 | 3 | 0 | 4 | -4 | 42 |
| 2 | Concordia Chiajna | 7 | 4 | 2 | 1 | +5 | 41 |
| 3 | CSM Resita | 7 | 2 | 1 | 4 | -4 | 40 |
| 4 | CS Afumati | 7 | 2 | 1 | 4 | -1 | 37 |
| 5 | CSC Dumbravita | 7 | 2 | 1 | 4 | -1 | 32 |
| 6 | Comunal Selimbar | 7 | 3 | 1 | 3 | -1 | 30 |
| 7 | CSM Olimpia Satu Mare | 7 | 4 | 2 | 1 | +7 | 28 |
| 8 | CS Tunari | 7 | 3 | 2 | 2 | -1 | 27 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Corvinul Hunedoara | 21 | 16 | 5 | 0 | +24 | 53 |
| 2 | Sepsi OSK | 21 | 13 | 5 | 3 | +16 | 44 |
| 3 | Chindia Targoviste | 21 | 12 | 3 | 6 | +18 | 39 |
| 4 | FC Bihor Oradea | 21 | 12 | 3 | 6 | +16 | 39 |
| 5 | FC Voluntari | 21 | 11 | 6 | 4 | +14 | 39 |
| 6 | Steaua Bucuresti | 21 | 12 | 3 | 6 | +9 | 39 |
| 7 | ASA Targu Mures | 21 | 11 | 4 | 6 | +15 | 37 |
| 8 | CSM Resita | 21 | 10 | 3 | 8 | +6 | 33 |
| 9 | FC Bacau | 21 | 9 | 6 | 6 | +2 | 33 |
| 10 | Metalul Buzau | 21 | 10 | 2 | 9 | +7 | 32 |
| 11 | CSM Politehnica Iasi | 21 | 9 | 4 | 8 | +3 | 31 |
| 12 | CS Afumati | 21 | 9 | 3 | 9 | +4 | 30 |
| 13 | Concordia Chiajna | 21 | 8 | 3 | 10 | +5 | 27 |
| 14 | Gloria Bistrita | 21 | 7 | 5 | 9 | 0 | 26 |
| 15 | CSM Slatina | 21 | 7 | 5 | 9 | -1 | 26 |
| 16 | CSC Dumbravita | 21 | 7 | 4 | 10 | -8 | 25 |
| 17 | Comunal Selimbar | 21 | 5 | 5 | 11 | -5 | 20 |
| 18 | Ceahlaul Piatra-Neamt | 21 | 5 | 3 | 13 | -23 | 18 |
| 19 | CS Dinamo Bucuresti | 21 | 3 | 7 | 11 | -16 | 16 |
| 20 | CS Tunari | 21 | 3 | 7 | 11 | -17 | 16 |
| 21 | CSM Olimpia Satu Mare | 21 | 4 | 2 | 15 | -26 | 14 |
| 22 | Campulung Muscel | 21 | 2 | 4 | 15 | -43 | 10 |
CSM Olimpia Satu Mare plays their home matches at Stadionul Daniel Prodan in Satu Mare, which has a capacity of 17,200.
FotMob provides comprehensive coverage of CSM Olimpia Satu Mare, including live match updates, squad information, transfer news, fixture lists, and detailed performance analytics. Follow CSM Olimpia Satu Mare to receive notifications about upcoming matches, goals, and other key events.